Aircraft registration prefix lookup
Type an aircraft registration and see which country it is registered in, or type a country to see its prefixes. It uses ICAO’s own list.

Try G-EUUU, N123AB, VP-BAB or a country such as Ireland.
Every nationality mark, A to Z
From ICAO’s supplement to Annex 7, “Aircraft nationality marks as notified to ICAO”, dated 1 June 2025.
| Mark | Country or territory |
|---|---|
2 | Bailiwick of Guernsey (United Kingdom) |
3A | Monaco |
3B | Mauritius |
3C | Equatorial Guinea |
3DC | Eswatini |
3X | Guinea |
4K | Azerbaijan |
4L | Georgia |
4O | Montenegro |
4R | Sri Lanka |
4X | Israel |
4Z | Israel |
5A | Libya |
5B | Cyprus |
5H | United Republic of Tanzania |
5N | Nigeria |
5R | Madagascar |
5T | Mauritania |
5U | Niger |
5V | Togo |
5W | Samoa |
5X | Uganda |
5Y | Kenya |
6O | Somalia |
6V | Senegal |
6W | Senegal |
6Y | Jamaica |
7O | Yemen |
7P | Lesotho |
7Q | Malawi |
7T | Algeria |
8P | Barbados |
8Q | Maldives |
8R | Guyana |
9A | Croatia |
9G | Ghana |
9GR | Ghana |
9H | Malta |
9J | Zambia |
9K | Kuwait |
9L | Sierra Leone |
9M | Malaysia |
9N | Nepal |
9Q | Democratic Republic of the Congo |
9U | Burundi |
9V | Singapore |
9XR | Rwanda |
9Y | Trinidad and Tobago |
A2 | Botswana |
A3 | Tonga |
A4O | Oman |
A5 | Bhutan |
A6 | United Arab Emirates |
A7 | Qatar |
A8 | Liberia |
A9C | Bahrain |
AP | Pakistan |
B | China (including Hong Kong SAR and Macao SAR) |
C | Canada |
C2 | Nauru |
C5 | Gambia |
C6 | Bahamas |
C9 | Mozambique |
CC | Chile |
CF | Canada |
CN | Morocco |
CP | Bolivia (Plurinational State of) |
CR | Portugal |
CS | Portugal |
CU | Cuba |
CX | Uruguay |
D | Germany |
D2 | Angola |
D4 | Cabo Verde |
D6 | Comoros |
DQ | Fiji |
E3 | Eritrea |
E5 | Cook Islands |
E7 | Bosnia and Herzegovina |
EC | Spain |
EI | Ireland |
EJ | Ireland |
EK | Armenia |
EP | Iran (Islamic Republic of) |
ER | Republic of Moldova |
ES | Estonia |
ET | Ethiopia |
EW | Belarus |
EX | Kyrgyzstan |
EY | Tajikistan |
EZ | Turkmenistan |
F | France |
G | United Kingdom |
H4 | Solomon Islands |
HA | Hungary |
HB | Liechtenstein (with national emblem) · Switzerland (with national emblem) |
HC | Ecuador |
HH | Haiti |
HI | Dominican Republic |
HJ | Colombia |
HK | Colombia |
HL | Republic of Korea |
HP | Panama |
HR | Honduras |
HS | Thailand |
HZ | Saudi Arabia |
I | Italy |
J2 | Djibouti |
J3 | Grenada |
J5 | Guinea-Bissau |
J6 | Saint Lucia |
J7 | Dominica |
J8 | Saint Vincent and the Grenadines |
JA | Japan |
JU | Mongolia |
JY | Jordan |
LN | Norway |
LQ | Argentina |
LV | Argentina |
LX | Luxembourg |
LY | Lithuania |
LZ | Bulgaria |
M | Isle of Man (United Kingdom) |
N | United States |
OB | Peru |
OD | Lebanon |
OE | Austria |
OH | Finland |
OK | Czechia |
OM | Slovakia |
OO | Belgium |
OY | Denmark |
P | Democratic People’s Republic of Korea |
P2 | Papua New Guinea |
P4 | Aruba (Netherlands) |
PH | Netherlands |
PJ | Curaçao, Sint Maarten (Netherlands) |
PK | Indonesia |
PP | Brazil |
PR | Brazil |
PS | Brazil |
PT | Brazil |
PU | Brazil |
PZ | Suriname |
RA | Russian Federation |
RDPL | Lao People’s Democratic Republic |
RP | Philippines |
S2 | Bangladesh |
S5 | Slovenia |
S7 | Seychelles |
S9 | Sao Tome and Principe |
SE | Sweden |
SP | Poland |
ST | Sudan |
SU | Egypt |
SX | Greece |
T7 | San Marino |
T8 | Palau |
TC | Türkiye |
TF | Iceland |
TG | Guatemala |
TI | Costa Rica |
TJ | Cameroon |
TL | Central African Republic |
TN | Congo |
TR | Gabon |
TS | Tunisia |
TT | Chad |
TU | Côte d’Ivoire |
TY | Benin |
TZ | Mali |
UK | Uzbekistan |
UP | Kazakhstan |
UR | Ukraine |
V2 | Antigua and Barbuda |
V3 | Belize |
V4 | Saint Kitts and Nevis |
V5 | Namibia |
V6 | Micronesia (Federated States of) |
V7 | Marshall Islands |
V8 | Brunei Darussalam |
VH | Australia |
VP-A | Anguilla (United Kingdom) |
VP-B | Bermuda (United Kingdom) |
VP-C | Cayman Islands (United Kingdom) |
VP-F | Falkland Islands (Malvinas) (United Kingdom) |
VP-G | Gibraltar (United Kingdom) |
VP-L | Virgin Islands (United Kingdom) |
VP-M | Montserrat (United Kingdom) |
VQ-B | Bermuda (United Kingdom) |
VQ-C | Cayman Islands (United Kingdom) |
VQ-H | St. Helena/Ascension (United Kingdom) |
VQ-T | Turks and Caicos (United Kingdom) |
VT | India |
XA | Mexico (with national emblem) |
XB | Mexico (with national emblem) |
XC | Mexico (with national emblem) |
XT | Burkina Faso |
XU | Cambodia |
XV | Viet Nam |
XY | Myanmar |
XZ | Myanmar |
YA | Afghanistan |
YI | Iraq |
YJ | Vanuatu |
YK | Syrian Arab Republic |
YL | Latvia |
YN | Nicaragua |
YR | Romania |
YS | El Salvador |
YU | Serbia |
YV | Venezuela (Bolivarian Republic of) |
Z | Zimbabwe |
Z3 | North Macedonia |
Z8 | South Sudan |
ZA | Albania |
ZJ | Jersey (United Kingdom) |
ZK | New Zealand |
ZL | New Zealand |
ZM | New Zealand |
ZP | Paraguay |
ZS | South Africa |
ZT | South Africa |
ZU | South Africa |

How a registration is built
Every civil aircraft carries a registration, a bit like a car's number plate. It has two parts. The first is the nationality mark, which says which country the aircraft is registered in. The second is the registration mark, which picks out that one aircraft. Usually a hyphen sits between them, so in G-EUUU the G is the nationality mark and EUUU is the aircraft.
The nationality marks are shared out through ICAO, the International Civil Aviation Organization, and every country tells ICAO which ones it uses. This lookup uses ICAO's own list, dated 1 June 2025.
The UK and its neighbours
UK aircraft start with G. The Isle of Man uses M, Guernsey uses 2 and Jersey uses ZJ. The overseas territories have their own marks too: VP-B and VQ-B for Bermuda, VP-C and VQ-C for the Cayman Islands, VP-G for Gibraltar and VP-F for the Falkland Islands. Ireland uses EI and EJ.
Why some have no hyphen
A few countries write the registration without a hyphen. American aircraft are N followed by numbers and letters, like N123AB, and Japanese ones are JA followed by four characters. When you type a registration without a hyphen, the lookup finds the longest nationality mark the text starts with and tells you it's less certain. Add the hyphen if you know where it goes.
Shared and long marks
Switzerland and Liechtenstein both use HB, so a national emblem on the aircraft tells them apart. Some marks are three letters, like A9C for Bahrain and 9XR for Rwanda. Military aircraft usually carry serials rather than civil registrations, so they won't be on this list.
Spotted something special?
Once you know the registration, you can say it on the radio with our phonetic alphabet translator, keep a record with the printable spotter's log, or put the aircraft on the wall with an aircraft photo print.